There
are tons of great games and applications available for use with the Forte Technologies VFX1
Headgear, and there are lots more on their way! Please note: People are designing new games for the VFX1 Headgear all the time, so we may not know of all the games out there with support. If you know of one, or if you have designed one that is not listed, please e-mail us at info@mindflux.com.au.
|
|||
Terms used: |
|||
Native - | software directly supports the VFX1 Headgear. | ||
Driver - | support for the VFX1 Headgear is provided through a software patch. | ||
VRMouse - | a program we supply with the VFX1 Headgear which maps the headgear to the keyboard or mouse, thereby making the VFX1 Headgear compatible with virtually any DOS program that uses the keyboard or mouse as its input. | ||
TBA - | To be advised. |
[Compatible Games] [Compatible Applications] [Upcoming Games & Applications]
[Games & Applications that may be
supported]
Compatible Games
Company | Title | Support | Cyber Puck |
3D Video |
Pitch | Yaw | Roll | Mic |
---|---|---|---|---|---|---|---|---|
3D Realms | Duke Nukem 3D | Driver | ||||||
Access | Under A Killing Moon | VRMouse | ||||||
Access | The Pandora Directive | VRMouse | ||||||
AMPK Software | 3D Imager | Native | ||||||
Accolade | Speed Racer | VRMouse | ||||||
Activision | Heavy Gear | Win95 DirectInput |
||||||
Activision | Interstate'76 | Headset or Cyberpuck |
||||||
Activision | Mech Warrior 2 v1.1 | Driver | ||||||
Activision | MW2: Ghost Bear Legacy | Native | ||||||
Activision | MW2 For Win95 | Win95 DirectInput |
||||||
Activision | MW Mercenaries DOS | Native | ||||||
Activision | MW Mercenaries For Win95 | Win95 DirectInput |
||||||
Apogee Software | Rise Of The Triad | Driver | ||||||
Bethesda Softworks | Terminator: Future Shock | Driver | ||||||
Bethesda Softworks | Terminator:Skynet | Native | ||||||
Digital Image Design | EF2000 | Native | ||||||
Digital Image Design | EF2000 2.0 (DOS version only) | Native | ||||||
Digital Integration | Apache Long Bow | VRMouse | ||||||
Domark | Tank Commander | VRMouse | ||||||
Dynamix | Red Baron | VRMouse | ||||||
Dynamix | Aces Of The Pacific | VRMouse | ||||||
Dynamix | Aces Over Europe | VRMouse | ||||||
Dynamix | Nova 9 | VRMouse | ||||||
Electronic Arts | Jane's A.T.F. | Native | ||||||
Electronic Arts | Magic Carpet | Native | ||||||
Electronic Arts | Magic Carpet Plus | Native | ||||||
Electronic Arts | Magic Carpet 2 | Driver | ||||||
Electronic Arts | U.S. Navy Fighters v1.1 or Gold | Driver | ||||||
Electronic Arts | Marine Fighters | Driver | ||||||
Electronic Arts | Chuck Yeager Air Combat | VRMouse | ||||||
Electronic Arts | LHX Attack Chopper | VRMouse | ||||||
Electronic Arts | The Heroes Of The 357th | VRMouse | ||||||
Gametek | Quarantine | VRMouse | ||||||
GT Interactive | Blood | VRMouse | TBA | |||||
GT Interactive | Shadow Warrior | VRMouse | TBA | |||||
GT Interactive | Super Karts | Native | ||||||
GT Interactive | XS | VRMouse | Buttons only |
|||||
id Software | Doom | VRMouse | ||||||
id Software | Doom II | VRMouse | ||||||
id Software | Ultimate Doom | VRMouse | ||||||
id Software | Quake (inc. mission packs and TCs) |
Driver | ||||||
id/Raven Software | Quake II (inc. mission packs and TCs) |
Driver | TBA | |||||
id/Raven Software | Heretic v1.2 or higher | Driver | ||||||
id/Raven Software | Hexen | Driver | ||||||
id/Raven Software | Hexen II | Driver | ||||||
Impressions | Reach For The Skies | VRMouse | ||||||
InterPlay Productions | Descent v1.4a or higher | Driver | ||||||
InterPlay Productions | Descent: Destination Saturn v1.4a or higher |
Driver | ||||||
InterPlay Productions | Descent II Demo | Native | ||||||
InterPlay Productions | Descent II | Driver | ||||||
InterPlay Productions | Descent II: Infinite Abyss |
Driver | ||||||
InterPlay Productions | Out Of This World | VRMouse | ||||||
InterPlay Productions | Redneck Rampage | Driver | ||||||
InterPlay Productions | Suckin' Grits on Route 66 | Driver | ||||||
InterPlay Productions | Shattered Steel | Driver | TBA | TBA | TBA | |||
IntraCorp | Witchaven | Driver | ||||||
IntraCorp | Witchaven II | Driver | ||||||
IntraCorp | Tekwar | Native | ||||||
Kasan | 3D Animals | Native | ||||||
Kasan | 3D Sports | Native | ||||||
Kasan | 3D Tour | Native | ||||||
Kasan | Anatomy | Native | ||||||
Looking Glass Technologies | Flight Unlimited | Native | ||||||
Looking Glass Technologies | Flight Unlimited II | Driver | ||||||
Looking Glass Technologies | TerraNova | Native | ||||||
LucasArts Entertainment | Dark Forces | Driver | ||||||
LucasArts | Dark Forces 2: Jedi Knight |
Driver | ||||||
LucasArts | Dark Forces 2: Mysteries of the Sith |
Driver | ||||||
LucasArts | Outlaws | Headset or Cyberpuck |
||||||
LucasArts Entertainment | Secret Weapons of the Luftwaffe | VRMouse | ||||||
LucasArts Entertainment | Their Finest Hour | VRMouse | ||||||
Maddox Games | Storm Fighter | Native | ||||||
Maddox Games | Z.A.R. | Native | ||||||
Maddox Games | Madspace | Native | ||||||
Maxis | SimCopter | Win95 DirectInput |
||||||
MicroProse | 1942 Pacific Air War | VRMouse | ||||||
MicroProse | F-15 Strike Eagle II | VRMouse | ||||||
MicroProse | F-15 Strike Eagle III | VRMouse | ||||||
MicroProse | GunShip 2000 | VRMouse | ||||||
Microsoft | Windows '95 Game SDK | Native | ||||||
New World Computing | Zephyr | Native | ||||||
Nova Logic | Comanche 3 | Native | ||||||
Nova Logic | Comanche Maximum Overkill | VRMouse | ||||||
Origin Systems | System Shock Enhanced CD | Native | ||||||
Origin Systems | Wings Of Glory | VRMouse | ||||||
Origin Systems | Privateer | VRMouse | ||||||
Origin Systems | Wing Commander II | VRMouse | ||||||
Origin Systems | Wing Commander III | VRMouse | ||||||
Origin Systems | Strike Commander | VRMouse | ||||||
Quantum Access | Malice | Driver | ||||||
Rogue | Strife | Driver | ||||||
Spectrum Holobyte | Falcon 3.0 | VRMouse | ||||||
Spectrum Holobyte | Stunt Driver | VRMouse | ||||||
Strategic Simulations Inc. | Cyclones | VRMouse | ||||||
Strategic Simulations Inc. | SU-27 | VRMouse | ||||||
Strategic Simulations Inc. | Renegade | VRMouse | ||||||
Three Sixty Software | Blue Max Aces... | VRMouse | ||||||
Velocity | Spectre | VRMouse | ||||||
Velocity | Spectre VR | VRMouse | ||||||
Virgin | Iron Assault | VRMouse | ||||||
Virtual Entertainment | VR Slingshot | VRMouse | ||||||
Zero Gravity | X-men: Ravages of Apocalypse | Driver | ||||||
Zombie | Locus | Native |
Compatible Applications
Company | Title | Support | Cyber Puck |
3D Video |
Pitch | Yaw | Roll | Mic |
---|---|---|---|---|---|---|---|---|
Argonaut | BRender | Native | TBA | TBA | TBA | TBA | ||
Autodesk | Cyberspace Developers Kit | Native | TBA | TBA | TBA | TBA | ||
Bernie Roehl | AVRIL | Native | ||||||
Bernie Roehl | Rend386 | Native | ||||||
Criterion | Renderware | Native | TBA | TBA | TBA | TBA | ||
Elgin | Virtual Encounter | Native | ||||||
Sense 8 | World Toolkit | Native | ||||||
Simsalibim | Virtual Studio for Autodesk |
Native | ||||||
Superscape | Viscape | Driver | ||||||
Superscape | Visualiser | Driver | ||||||
ThemeKit | MindRender VREK | Native | ||||||
Virtek Int'l Corp | 3D Ware | Native | ||||||
Virtus | Walkthrough Pro | Native | ||||||
VREAM | VREAM Toolkit | Native |
Upcoming Games & Applications
Company | Title | Support | Cyber Puck |
3D Video |
Pitch | Yaw | Roll | Mic |
---|---|---|---|---|---|---|---|---|
3D Realms | Duke Nukem Forever | Driver | TBA | |||||
id/Raven Software | Heretic II | Driver | TBA | |||||
Hipnotic | Sin | Driver | TBA | |||||
Platinum | VR Creator v1.2 | Native | ||||||
Platinum | WIRL | Native | ||||||
Rowan/Empire | Flying Corps | Native | ||||||
Rowan/Empire | Mig Alley | Native | ||||||
Sierra | Half-Life | Driver | TBA |
Games & Applications that may be Supported
Company | Title | Support | Cyber Puck |
3D Video |
Pitch | Yaw | Roll | Mic |
---|---|---|---|---|---|---|---|---|
Activision | Screamin' Demons over Europe | TBA | ||||||
Epic Games | Unreal | TBA | ||||||
Interplay | JetFighter III | Driver | ||||||
LucasArts | X-wing vs Tie-Fighter | TBA | ||||||
Megamedia Corp. | Chasm | TBA | ||||||
Microprose | iF22ASF | TBA | ||||||
NovaLogic | F22 Lightning II | Driver | ||||||
Sierra-on-line | Red Baron II | TBA | TBA | TBA | TBA |
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029