Here is a list of
the known games that support the i-glasses! If you know of one, or if you have designed
one that is not listed, please e-mail us at newgames@mindflux.com.au.
|
|
|
Native - | software directly supports the i-glasses. |
Driver - | support for the i-glasses is provided through a software patch. |
Mouse emulation - | a program that
comes with the i-glasses to emulate a mouse. Requires the ';' key to be depressed to enable tracking. |
TBA - | To be advised. |
Compatible Games
Company | Title | Support | 3D Video |
Pitch | Yaw | Roll |
---|---|---|---|---|---|---|
3D Realms | Terminal Velocity | Driver | ||||
Activision | Heavy Gear | TBA | TBA | TBA | TBA | TBA |
Activision | Mech Warrior 2 v1.1 | Native | ||||
Activision | MW2: Ghost Bear Legacy | Native | ||||
Activision | MW Mercenaries DOS | Native | ||||
Bethesda Softworks | Terminator: Future Shock | Driver | ||||
Bullfrog | Hi-Octane | Req. 3D-Max & HMD driver |
||||
Digital Image Design | EF2000 | Native | ||||
Digital Image Design | EF2000 2.0 (DOS version only) | Native | ||||
Electronic Arts | Magic Carpet | Driver | ||||
Electronic Arts | Magic Carpet Plus | Driver | ||||
Electronic Arts | Magic Carpet 2 | Driver | ||||
Electronic Arts | U.S. Navy Fighters v1.1 or Gold | Driver | ||||
Electronic Arts | Marine Fighters | Driver | ||||
id Software | Doom | Tracker or Driver |
||||
id Software | Doom II | Tracker or Driver |
||||
id Software | Ultimate Doom | Tracker or Driver |
||||
id Software | Quake | TBA | TBA | TBA | TBA | TBA |
id Software | Quake 2 | TBA | TBA | TBA | TBA | TBA |
id/Raven Software | Heretic v1.2 or higher | Driver | ||||
id/Raven Software | Hexen II | TBA | TBA | TBA | TBA | TBA |
Interactive Magic | Warbirds | Native | ||||
InterPlay Productions | Descent v1.4a or higher | Native | ||||
InterPlay Productions | Descent: Destination Saturn v1.4a or higher |
Native | ||||
InterPlay Productions | Descent II Demo | Native | ||||
InterPlay Productions | Descent II | Native | ||||
InterPlay Productions | Descent II: Infinite Abyss |
Native | ||||
InterPlay Productions | Shattered Steel | Native | ||||
IntraCorp | Witchaven | Driver | ||||
IntraCorp | Witchaven II | Native | ||||
Kasan | 3D Animals | Native | ||||
Kasan | 3D Sports | Native | ||||
Kasan | 3D Tour | Native | ||||
Kasan | Anatomy | Native | ||||
Looking Glass Technologies | Flight Unlimited | Native | ||||
Looking Glass Technologies | Terra Nova | Native | ||||
LucasArts Entertainment | Dark Forces | Driver | ||||
LucasArts Entertainment | Jedi Knight: Dark Forces II | TBA | TBA | TBA | TBA | TBA |
Maddox Games | Storm Fighter | Native | ||||
Maddox Games | Z.A.R. | Native | ||||
Maddox Games | Madspace | Native | ||||
Microprose | F14 Fleet Defender | Driver | TBA | |||
Microprose | F15 Strike Eagle 3 | Driver | TBA | |||
Microprose | Falcon 3.0 | Driver | TBA | |||
Microsoft | Windows '95 Game SDK | Native | ||||
Nova Logic | Comanche 3 | Native (Alt F12) |
||||
Origin | Jane's Advanced Tactical Fighter | TBA | TBA | TBA | TBA | |
Reality Bytes | Havoc | Native | ||||
Tri-soft | Depth Dwellers | Native | ||||
Virtual Entertainment | VR Slingshot | VRMouse | ||||
Zombie | Locus | Native |
Compatible Applications
Company | Title | Support | Cyber Puck |
3D Video |
Pitch | Yaw | Roll | Mic |
---|---|---|---|---|---|---|---|---|
AMPK Software | 3D Imager | Native | ||||||
Argonaut | BRender | Native | TBA | TBA | TBA | TBA | ||
Autodesk | Cyberspace Developers Kit | Native | TBA | TBA | TBA | TBA | ||
Bernie Roehl | AVRIL | Native | ||||||
Bernie Roehl | Rend386 | Native | ||||||
Criterion | Renderware | Native | TBA | TBA | TBA | TBA | ||
Elgin | Virtual Encounter | Native | ||||||
Sense 8 | World Toolkit | Native | ||||||
Simsalibim | Virtual Studio for Autodesk |
Native | ||||||
Superscape | Viscape | Driver | ||||||
Superscape | Visualiser | Driver | ||||||
ThemeKit | MindRender VREK | Native | ||||||
Virtek Int'l Corp | 3D Ware | Native | ||||||
Virtus | Walkthrough Pro | Native | ||||||
VREAM | VREAM Toolkit | Native |
Upcoming Games & Applications
Company | Title | Support | 3D Video |
Pitch | Yaw | Roll |
---|---|---|---|---|---|---|
Platinum | VR Creator Personal Edition | Driver | ||||
Platinum | WIRL | Native |
ViO SDK - the complete set of software development libraries for the i-glasses [2.5Mb]. Thanks to Ken Hawkins for all his work. | |
Win95 drivers - the complete set of DirectX drivers for the i-glasses. Includes the viosetup program. | |
Viosetup - DirectX 3.0 driver that modifies the Windows registry to setup the i-glasses to a COM port under Win95. | |
Tracker 2.0 - changes tracking parameters. Uses mouse emulation to play games that do not have native tracking | |
Viotrack - a simple demo showing a real-time, on-screen representation of your i-glasses! Great test program to make sure you i-glasses! are tracking. | |
Grid - a simple stereoscopic demo that shows how fast the i-O Displays tracker is. | |
Fly - a simple 3D flight simulator | |
Warp VTV - a 360 viewer that supports headtracking on the i-glasses. See http://www.warp.com for more information. | |
Webdev.doc - SDK documentation. | |
Webfaqs.doc - a simple FAQ | |
Select all other drivers from the tables above. |
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029