Data Glove 16 / 16-W
High
Quality
finger-bend glove
The 5DT Data Glove 16 measures
finger flexure (2 sensors per finger) as well as the abduction between
fingers. The system interfaces with the computer via a cable to the serial
port (RS 232 - platform independent). It features an autocalibration
function, 8-bit flexure and abduction resolution, extreme comfort, low drift
and an open architecture. |
Affordable quality | Platform independent - RS-232 interface | ||
Extreme comfort"One size fits many" | Low drift | ||
High update rate | Right & Left hand versions available | ||
8-bit flexure resolution per finger | Bundled software | ||
Abduction sensors (No tilt sensor) |
Support for VR world building programs including Themekit VREK, Superscape VRT and Sense8. | ||
Wireless version 16-W | USB adaptor available |
|
Bend Sensing Method | Fully-Enclosed Fiber Optic Bend Sensors |
Number of Sensors | 14 (two flexure sensors per finger and 4 abduction sensors) |
Resolution | Minimum 8-bits per finger |
Output Interface | Serial Port, RS-232 (3-wire) 19.2 kbaud (full duplex) |
Wireless frequency | Right-handed
wireless glove: 418MHz Left-handed wireless glove: 433.92MHz |
Wireless range | 30m |
Sampling Rate | 100Hz per hand |
Glove Fitting | Right & Left Hand versions; "One size fits many" |
Calibration Routine | Open & Close hand; each user |
Software Bundled | Windows 32 bit DLL w/installation routines, Mouse Emulation, Raw Data Viewer, polygonal graphics hand model with C++ source code, KineMusica MIDI output program. |
Power Supply | 9V DC Center Positive |
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029