Ascension's new Class B Flock is a regulatory-compliant version of the
popular Flock of Birds DC magnetic tracker. The tracker is housed in
a metallic enclosure with appropriate modifications to fully meet IEC
60601 part 1 and part 2. Use it to track the position and orientation
in real time of instruments including ultrasound probes. Tracking accuracy
is unaffected by the nearby presence of conductive metals including
aluminum and stainless steel.
|
Pulsed DC magnetic technology |
|
Class B certified |
|
Quantitative measurement |
|
6 degrees-of-freedom |
|
|
TECHNICAL | |
Translation range: | 1.2m (±4') in any direction |
Angular range: | ±180° Azimuth & Roll ±90° Elevation |
Static Accuracy Position*: | 1.8mm (0.07") RMS |
Static Accuracy Orientation*: | 0.5° RMS |
Static Resolution Position: | 0.5mm (0.02") @ 30.5cm (12") |
Static Resolution Orientation: | 0.1° @ 30.5cm (12") |
Measurement rate: | Up to 144 measurements/second |
Outputs: | X,Y,Z positional coordinates and orientation angles, or rotation matrix |
Interface: | RS-232C |
Format: | Binary |
PHYSICAL | |
Transmitter: | Standard Transmitter: 9.6cm (3.75") cube with 3.05m (10') cable |
Sensor: | 25.4mm x 25.4mm x 20.3mm (1.0" x 13.0" x 0.8") cube with 3.05m (10') cable |
Enclosure: | 5.0cm x 27.9cm x 22.9cm (2" x 11" x 9") |
Power: | Medical grade |
Operating Temp: | 10°C to 40°C (50°F to 104°F) |
Operating Humidity: | 10% to 90% non-condensing |
*Accuracy verified over range from 20.3cm to 76.2cm. |
Price: Ask
Copyright © 2006 Mindflux (Jasandre Pty. Ltd.). All rights reserved. info@mindflux.com.au Ph: (02) 9416 9619 Fax: (02) 9416 9029